SORB®XT Kits
Ideal when things have to go quickly with small leakages.
Space-saving and always at hand, available in various format - depending on requirements –
Space-saving and always at hand, available in various format - depending on requirements –
Sets | Art.-no. | EAN Code | Absorption capacity | Weight | Quantity | Dimensions | Product picture | Data sheet |
|---|---|---|---|---|---|---|---|---|
Mobile-Kit 75L | 100899 | 0054047046699 | - | 12,50 kg | 6 | 770 x 420 x 400 | ![]() | |
Mobile-Kit 145L | 100897 | 0054047047429 | - | 25,00 kg | 6 | 400x300x70 | ![]() | |
Mobile-Kit 250L | 100901 | 0737669047465 | - | 55,00 kg | 1 | 1.040 x 790 x 790 | ![]() | |
Safety-Kit sachet of 2L, barrier pillow, accessories | 100500 | 0729389520069 | 2,60 L | 0,70 kg | 280 | 400x300x70 | ||
Safety-Kit QC sachet of 2L, barrier pillow, Quick Container, accessories | 100502 | 0765643147887 | 2,60 L | 0,70 kg | 160 | 400x300x70 | ![]() | |
Safety-Kit Easy Clean ECO | 100508/EN | 0737669047717 | 1,30 L | 1,50 kg | 280 | 400x300x70 | ![]() |






